Parameter | Specification | |||
Light Source | COB | |||
Led Quantity | 528 LED Chip/Meter | |||
CRI | CRI 90+ | |||
Power | 10W/Meter | |||
Voltage | DC12V | DC24V | ||
Cutting Length | 7.58MM | 11.36MM | ||
Color Temperature | 2700K | 3000K | 4000K | 6500K |
Lumen | 700LM | 800LM | 900LM | 1000LM |
PCB Size | 8MM Width | |||
IP Rate | IP20 (IP67 are available) | |||
Operating Temperature | -20°~50° | |||
Packing Length | 5Meters/Roll | |||
Dimming Method | Dali, Triac, 0-10V | |||
LPS-COB528-SC COB Strip Specification.pdf