Parameter | Specification | |||
Light Source | COB | |||
Voltage | DC12V | DC24V | ||
Led Quantity | 612 LED Chip/Meter | 640LED Chip/Meter | ||
Cutting Length | 29.41MM | 50MM | ||
Color Temperature | 2700K | 3000K | 4000K(Mix) | 6500K |
Lumen | 500LM | 600LM | 1200LM | 700LM |
Power | 8W+8W (16W Mixed) | |||
CRI | CRI 90+ | |||
PCB Size | 10MM Width | |||
IP Rate | IP20 (IP67 are available) | |||
Operating Temperature | -20°~50° | |||
Packing Length | 5Meters/Roll | |||
Color Change Method | CCT Dimming | |||
LPS-COB-CCT Dual Color COB Strip Specification.pdf