
Parameter | Specification | |||
Light Source | SMD1616/2835/2219/2222 | |||
Led Quantity | 240 or 320 or 276LEDS/M | |||
CRI | CRI 90+ | |||
Power | 8-18W/Meter | |||
Voltage | DC12V | DC24V | ||
Cutting Length | 25MM | 50MM | ||
Color Temperature | 2700-6500K | |||
Lumen | 90-140LM/W | |||
PCB Size | 8/10MM Width | |||
IP Rate | IP20 (Waterproof are available) | |||
Operating Temperature | -20°~50° | |||
Packing Length | 5Meters/Roll | |||
Dimming Method | Dali, Triac, 0-10V | |||
FSOB240DW-10MM Specification.pdf
FSOB240FC-8MM Specification.pdf
FSOB240HE-10MM Specification.pdf
FSOB320N-5MM Specification.pdf
FSOB320STD-8MM10MM Specification.pdf