Parameter | Specification | |||
Anodized Thickness | 10um | |||
IP Rate | IP20 | |||
PCB Limited | ≤5mm | |||
PC Cover | Milky(Opal) | Frosted | Transparent | |
Transmittance | 55% | 75% | 93% | |
Application | Interior Lighting/Furniture Lighting/Wardrobe/Cabinet | |||
Parameter | Specification | |||
Anodized Thickness | 10um | |||
IP Rate | IP20 | |||
PCB Limited | ≤5mm | |||
PC Cover | Milky(Opal) | Frosted | Transparent | |
Transmittance | 55% | 75% | 93% | |
Application | Interior Lighting/Furniture Lighting/Wardrobe/Cabinet | |||
Scan Code & Contact Us