Parameter | Specification | |||
Light Source | SMD Led Strip | |||
CRI | CRI 90+ | |||
Power | 10W/Meter | |||
Voltage | DC24V | |||
Cutting Length | 41.5MM | |||
Color Temperature | 2700K | 3000K | 4000K | 6500K |
Lumen | 616LM | 655LM | 697LM | 637LM |
Optional Lighting Color | Red/Green//Blue/Customized | |||
IP Rate | IP68 Waterproof | |||
Operating Temperature | -20°~60° | |||
Dimming Method | Dali, Triac, 0-10V | |||
IP68 Silicone WD1616 Neon Light.pdf